WEIGHT OF THE | TYPE OF CLOTH | THREAD SIZE | NEEDLE SIZE | STITCHES PER INCH | |||||
FABRIC | |||||||||
1.LIGHT | Muslin,cambric& | 50 | 9 to 11 | 14 -20 | |||||
other thin fabrics. | |||||||||
2.Medium | shirting,sheetings | 40 -50 | 14 | 12 | |||||
poplin | |||||||||
3.Medium Heavy | Light woollens, | 40 | 16 | 10 to12 | |||||
brocade,carduroy | |||||||||
4.Heavy | woollen goods, | 20 -40 | 18 | 10 | |||||
upholstry fabrics |
Free free free learn -- Handy crafts , Hand - embroidery, Tatting , Knitting, Crochet , Fundamentals of tailoring , Dressmaking means Pattern making theory and Laundry .
Wednesday, June 24, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment